Class 1A | ||||
RK | TEAM | REC | PTS | LW |
T1 | DBQ Wahlert (5) | 6-4 | 84 | 2 |
T1 | CR Xavier (3) | 7-4 | 84 | 1 |
3 | Pella (1) | 7-0 | 72 | 3 |
4 | Ballard | 11-1 | 52 | 4 |
5 | Waterloo Columbus | 5-1 | 45 | 5 |
6 | Denison-Schleswig | 8-0 | 38 | 7 |
7 | Boone | 5-3 | 35 | 6 |
8 | Norwalk | 4-4 | 29 | 8 |
T9 | Carroll Kuemper | 3-3 | 11 | 9 |
T9 | Grinnell | 6-1 | 11 | NR |
Dropped from Rankings:
LeMars 10
Others receiving votes:
Clarinda 8, LeMars 5, Spirit Lake 5, AP-DNH 4, North Polk 4, Grundy Center 4,
Fort Madison 3, Knoxville 1
Voted in this poll:
Ballard, Boone, Clear Lake, CR Xavier, Iowa Falls-Alden, Knoxville, LeMars,
Norwalk, Waterloo Columbus
Class 2A | ||||
RK | TEAM | REC | PTS | LW |
1 | IC West (22) | 10-0 | 265 | 1 |
2 | Pleasant Valley (5) | 7-0 | 233 | 2 |
3 | CR Washington | 11-1 | 214 | 3 |
4 | Waukee | 7-0 | 199 | 4 |
5 | Linn-Mar | 10-3 | 141 | 5 |
6 | Ankeny Centennial | 8-1 | 130 | 6 |
7 | WDM Valley | 6-4 | 80 | 7 |
8 | Ames | 8-3 | 74 | 8 |
9 | Cedar Falls | 9-3 | 67 | 9 |
10 | Bettendorf | 7-3 | 36 | 10 |
Others receiving votes:
Dowling Catholic 20, Marshalltown 11, Johnston 8, DBQ Senior 7
Voted in this poll:
Ames, Ankeny Centennial, Bettendorf, CB Abraham Lincoln,
CB Thomas Jefferson, Cedar Falls, Clinton, CR Jefferson, CR Kennedy,
CR Prairie, CR Washington, Davenport Central, Davenport North,
DBQ Hempstead, DBQ Senior, IC High, IC West, Johnston, Linn-Mar,
Marshalltown, Mason City, Ottumwa, Pleasant Valley, Southeast Polk, Waukee,
WDM Valley, Western Dubuque