Class 1A | ||||
RK | TEAM | REC | PTS | LW |
1 | DBQ Wahlert (7) | 2-2 | 94 | 1 |
2 | CR Xavier (3) | 4-2 | 91 | 2 |
3 | Pella | 4-0 | 80 | 3 |
4 | Waterloo Columbus | 3-0 | 66 | 4 |
5 | Ballard | 4-1 | 58 | 5 |
6 | Boone | 2-2 | 37 | 6 |
7 | Denison-Schleswig | 4-0 | 29 | T8 |
8 | Carroll Kuemper | 2-2 | 24 | 7 |
9 | Norwalk | 2-2 | 21 | T8 |
10 | LeMars | 3-0 | 15 | NR |
Dropped from Rankings:
Waverly-Shell Rock T10, Camanche T10
Others receiving votes:
Waverly-Shell Rock 9, Atlantic 7, Spirit Lake 6, North Polk 3, Fort Madison 3,
AP-DNH 2, Knoxville 2, Clarinda 2, Grundy Center 1
Voted in this poll:
Ballard, Boone, Clarinda, Clarke, Clear Lake, CR Xavier, Knoxville, LeMars,
Norwalk, Waterloo Columbus
Class 2A | ||||
RK | TEAM | REC | PTS | LW |
1 | IC West (21) | 4-0 | 250 | 1 |
2 | Pleasant Valley (3) | 2-0 | 212 | 2 |
3 | CR Washington (1) | 7-0 | 197 | 4 |
4 | Waukee | 2-0 | 178 | 3 |
5 | Linn-Mar | 6-1 | 128 | 5 |
6 | Ankeny Centennial | 4-0 | 125 | 6 |
7 | WDM Valley | 5-1 | 110 | 7 |
8 | Bettendorf | 4-0 | 81 | 8 |
9 | Ames | 3-1 | 56 | 9 |
10 | Cedar Falls | 5-1 | 32 | 10 |
Others receiving votes:
Dowling Catholic 19, Johnston 11, CB Abe Lincoln (1) 10, DBQ Senior 7,
CR Kennedy 6, DM Roosevelt 3, Ankeny 2, Davenport North 1, Marshalltown 1,
Mason City 1
Voted in this poll:
Ames, Ankeny Centennial, Bettendorf, CB Abraham Lincoln,
CB Thomas Jefferson, Cedar Falls, Clinton, CR Jefferson, CR Kennedy,
CR Prairie, CR Washington, Davenport Central, Davenport North,
DBQ Hempstead, DM North, DM Roosevelt, IC High, Johnston, Linn-Mar,
Marshalltown, Mason City, Ottumwa, Pleasant Valley, Waukee, WDM Valley,
Western Dubuque