Ballots are emailed to coaches on the first date.
Results are posted on the second date in the evening.
Preseason: March 24-31
April 12-14
April 19-21
April 26-28
May 3-5
May 10-12
May 17-19
May 24-26
Postseason: June 4-11
Ballots are emailed to coaches on the first date.
Results are posted on the second date in the evening.
Preseason: March 24-31
April 12-14
April 19-21
April 26-28
May 3-5
May 10-12
May 17-19
May 24-26
Postseason: June 4-11
RK | TEAM | PTS | REC | LW | |
![]() | 1 | DBQ Wahlert (14) | 140 | 18-1 | 1 |
![]() | 2 | CR Xavier | 125 | 12-4 | 2 |
![]() | 3 | Pella | 110 | 12-1 | 3 |
![]() | 4 | Waverly-Shell Rock | 96 | 11-5 | 4 |
![]() | 5 | North Polk | 79 | 10-2 | 5 |
![]() | 6 | Sergeant Bluff-Luton | 62 | 13-1 | 8 |
![]() | 7 | Boone | 60 | 13-3 | 6 |
![]() | 8 | Decorah | 50 | 11-4 | 7 |
![]() | 9 | Shenandoah | 19 | 12-1 | 9 |
![]() | 10 | Central DeWitt | 17 | 12-1 | 10 |
RK | TEAM | PTS | REC | |
![]() | 1 | Waukee Northwest (18) | 180 | 18-1 |
![]() | 2 | Pleasant Valley | 162 | 15-1 |
![]() | 3 | IC West | 134 | 16-3 |
![]() | 4 | Linn-Mar | 128 | 17-2 |
![]() | 5 | Mason City | 103 | 15-4 |
![]() | 6 | CR Washington | 82 | 12-6 |
![]() | 7 | WDM Valley | 66 | 12-2 |
![]() | 8 | Cedar Falls | 61 | 12-9 |
![]() | 9 | Dowling Catholic | 39 | 8-3 |
![]() | 10 | Bettendorf | 24 | 8-4 |
![]() | Jack Briggs, Pella |
![]() | Caden Branum, Decorah |
![]() | Easton Moon, North Polk |
![]() | Charlie LeGrand, CR Xavier |
![]() | Ethan Moon, North Polk |
![]() | Tyler Grote, Sergeant Bluff-Luton |
![]() | Tanner Laube, Grundy Center |
![]() | Benny Ramker, Waverly-Shell Rock |
![]() | Roan Martineau, DBQ Wahlert |
![]() | Jacob Schmit, CR Xavier |
![]() | Parker Stroh, Waterloo Columbus |
![]() | Luca Myers, Waverly-Shell Rock |
![]() | Joshua Roozeboom, Pella |
![]() | Landon Murch, North Polk |
![]() | Ruimin Luo, Fairfield |
![]() | Andrew Lawrence, Shenandoah |
![]() | Cameron Rowe, Pella |
![]() | Charlie Curtiss, DBQ Wahlert |
![]() | Mason Reicks, Carroll Kuemper |
![]() | Tate Neymeyer, Aplington-Parkersburg |
![]() | Kaden Taylor, Waukee Northwest |
![]() | Quinn Monson, Waukee |
![]() | Anthony Schulte, CR Prairie |
![]() | Kellan Croatt, Waukee Northwest |
![]() | Micah Flaherty, Fort Dodge |
![]() | Jake Nelson, Waukee Northwest |
![]() | Malcolm Rice, Linn-Mar |
![]() | Folu Adekunle, Pleasant Valley |
![]() | Reed Kruger, Fort Dodge |
![]() | Garrett Bauermeister, Linn-Mar |
![]() | Parker Holland, CR Jefferson |
![]() | Abhay Anil, IC City High |
![]() | Samir Singh, IC West |
![]() | Lucas Persson, North Scott |
![]() | Vivek Kothari, Waukee Northwest |
![]() | Beck Sissel, WDM Valley |
![]() | Luke Burkamper, CR Washington |
Ryan Kirkpatrick, Muscatine |