RK | TEAM | REC | PTS | LW |
1 | Linn-Mar (14) | 7-0 | 158 | 1 |
2 | Iowa City West (2) | 7-0 | 133 | 2 |
3 | WDM Valley | 7-1 | 122 | 3 |
4 | Pleasant Valley | 7-0 | 105 | 4 |
5 | CR Washington | 5-0 | 88 | 5 |
T-6 | Fort Dodge | 6-2 | 59 | 6 |
T-6 | Cedar Falls | 4-2 | 59 | 7 |
8 | Waukee | 6-2 | 56 | 8 |
9 | Dowling Catholic | 5-4 | 26 | NR |
10 | Bettendorf | 5-0 | 24 | 9 |
Others receiving votes:
Council Bluffs Abe Lincoln (9-0) 23
Dropped out:
Iowa City City High (10th)
Voted this poll:
Ankeny Centennial, Bettendorf, CB Abe Lincoln, CB Thomas Jefferson, Cedar Falls
Clinton, CR Washington, Davenport Central, Dowling Catholic, IC City High, Johnston
Linn-Mar, Marshalltown, Pleasant Valley, Waukee, WDM Valley