| | | | | |
| RK | TEAM | PTS | REC | LW |
| 1 | CR Xavier (14) | 149 | 17-1 | 1 |
| 2 | Pella (1) | 133 | 16-1 | 2 |
| 3 | DBQ Wahlert | 120 | 12-6 | 3 |
| 4 | Spencer | 102 | 12-2 | 4 |
| 5 | Denison-Schleswig | 81 | 10-1 | 5 |
| 6 | Decorah | 71 | 9-3 | 8 |
| 7 | Boone | 66 | 9-2 | 7 |
| 8 | Ballard | 51 | 12-3 | 6 |
| 9 | Grinnell | 14 | 6-6 | 9 |
| T10 | Estherville LC | 7 | 12-4 | 10 |
| T10 | Waverly-Shell Rock | 7 | 6-4 | NR |
Others Receiving Votes:
LeMars 6, Shenandoah 6, Waterloo Columbus 4, North Polk 2, Pella Christian 2,
Atlantic 1, Clarinda 1, Maharishi 1, Marion 1
Voted in this poll:
Ballard, Boone, Clear Lake, CR Xavier, DBQ Wahlert, Denison-Schleswig,
Estherville LC, Grundy Center, LeMars, Newton, Pella, Pella Christian,
Shenandoah, Spencer, Waverly-Shell Rock
| | | | | |
| RK | TEAM | PTS | REC | LW |
| 1 | IC West (24) | 240 | 18-0 | 1 |
| 2 | Pleasant Valley | 216 | 11-1 | 2 |
| 3 | Waukee Northwest | 183 | 15-1 | 3 |
| 4 | WDM Valley | 158 | 14-3 | 4 |
| 5 | Linn-Mar | 130 | 13-3 | 5 |
| 6 | Marshalltown | 117 | 13-3 | 6 |
| 7 | Cedar Falls | 62 | 10-5 | 7 |
| 8 | Mason City | 60 | 7-4 | 8 |
| 9 | Dowling Catholic | 56 | 8-4 | 9 |
| 10 | Johnston | 35 | 8-4 | NR |
Others Receiving Votes:
CR Jefferson 32, CR Washington 15, DM Roosevelt 6, CR Prairie 4,
Ankeny Centennial 3, Ames 1, Bettendorf 1, Urbandale 1
Voted in this poll:
Ankeny, Ankeny Centennial, Bettendorf, CB Abraham Lincoln, Cedar Falls,
CR Jefferson, CR Prairie, Dav Central, Dav North, Dav West, DBQ Hempstead,
DM Lincoln, DM Roosevelt, Dowling Catholic, Johnston, Linn-Mar,
Marshalltown, Mason City, Muscatine, Norwalk, Pleasant Valley, Waukee,
Waukee Northwest, WDM Valley