Class 1A | |||
RK | TEAM | PTS | LW |
1 | DBQ Wahlert (10) | 109 | 1 |
2 | CR Xavier (1) | 90 | 3 |
3 | Pella | 80 | 4 |
4 | Ballard | 64 | T5 |
5 | Waterloo Columbus | 51 | 8 |
6 | Boone | 46 | T5 |
7 | Carroll Kuemper | 40 | 7 |
8 | Denison-Schleswig | 24 | 9 |
9 | Waverly-Shell Rock | 18 | NR |
10 | Norwalk | 16 | NR |
Others receiving votes:
Atlantic 13, Decorah 10, Camanche 8, AP-DNH 7, LeMars 7, Glenwood 6,
North Polk 5, Fort Madison 4, Spencer 3, Shenandoah 2,
Davenport Assumption 1, Davis County 1
Voted in this poll:
Albia, Atlantic, Ballard, Boone, Clarke, Clear Lake, CR Xavier, LeMars, Marion,
Norwalk, Waterloo Columbus
Class 2A | |||
RK | TEAM | PTS | LW |
1 | IC West (18) | 215 | 1 |
2 | Pleasant Valley (3) | 178 | 2 |
3 | Waukee | 162 | 3 |
4 | CR Washington | 154 | 4 |
5 | Linn-Mar | 122 | 5 |
6 | Ankeny Centennial | 110 | 6 |
7 | WDM Valley (1) | 79 | 7 |
8 | Bettendorf | 74 | 8 |
9 | Ames | 51 | 9 |
10 | Cedar Falls | 27 | 10 |
Others receiving votes:
Dowling Catholic 18, Johnston 9, DBQ Senior 7, Marshalltown 2,
DM Roosevelt 1, Southeast Polk 1
Voted in this poll:
Ames, Ankeny Centennial, Bettendorf, CB Abraham Lincoln, Cedar Falls,
Clinton, CR Jefferson, CR Washington, Davenport North, Davenport West,
DBQ Hempstead, DBQ Senior, DM North, DM Roosevelt, Johnston, Linn-Mar,
Marshalltown, Ottumwa, Pleasant Valley, Waukee, WDM Valley,
Western Dubuque