Class 1A | ||||
RK | TEAM | REC | PTS | LW |
1 | DBQ Wahlert (9) | 10-4 | 108 | T1 |
2 | CR Xavier (2) | 10-5 | 101 | T1 |
3 | Pella | 8-0 | 86 | 3 |
4 | Ballard | 12-1 | 69 | 4 |
5 | Waterloo Columbus | 7-1 | 59 | 5 |
6 | Denison-Schleswig | 9-0 | 51 | 6 |
7 | Boone | 6-3 | 38 | 7 |
8 | Norwalk | 4-5 | 29 | 8 |
9 | Grinnell | 6-3 | 18 | T9 |
10 | Carroll Kuemper | 5-4 | 14 | T9 |
Others receiving votes:
Clarinda 9, AP-DNH 8, LeMars 6, Spirit Lake 6, Fort Madison 2, North Polk 1
Voted in this poll:
Ballard, Boone, Clear Lake, CR Xavier, Decorah, Grinnell, Iowa Falls-Alden,
LeMars, Norwalk, Waterloo Columbus, Webster City
Class 2A | ||||
RK | TEAM | REC | PTS | LW |
1 | IC West (20) | 14-0 | 218 | 1 |
2 | Pleasant Valley (2) | 9-0 | 195 | 2 |
3 | CR Washington | 14-1 | 164 | 3 |
4 | Waukee | 9-1 | 162 | 4 |
5 | Linn-Mar | 12-3 | 112 | 5 |
6 | Ankeny Centennial | 11-1 | 111 | 6 |
7 | WDM Valley | 8-4 | 68 | 7 |
8 | Ames | 9-3 | 65 | 8 |
9 | Cedar Falls | 12-4 | 52 | 9 |
10 | Bettendorf | 8-6 | 25 | 10 |
Others receiving votes:
Dowling Catholic 17, Marshalltown 10, Johnston 9, DBQ Senior 2
Voted in this poll:
Ames, Ankeny Centennial, Bettendorf, CB Abraham Lincoln,
CB Thomas Jefferson, Cedar Falls, CR Jefferson, CR Kennedy, CR Washington,
Davenport North, Davenport West, DBQ Hempstead, DBQ Senior, DM Roosevelt,
Johnston, Linn-Mar, Marshalltown, Mason City, Ottumwa, Pleasant Valley,
Waukee, WDM Valley