Class 1A | ||||
RK | TEAM | REC | PTS | LW |
1 | DBQ Wahlert (6) | 10-4 | 96 | 1 |
2 | CR Xavier (3) | 10-5 | 91 | 2 |
3 | Pella (1) | 8-0 | 82 | 3 |
T4 | Ballard | 10-1 | 58 | 4 |
T4 | Waterloo Columbus | 8-1 | 58 | 5 |
6 | Denison-Schleswig | 9-0 | 41 | 6 |
7 | Boone | 7-3 | 36 | 7 |
8 | Norwalk | 4-5 | 29 | 8 |
9 | Grinnell | 6-3 | 20 | 9 |
10 | AP-DNH | 10-1 | 9 | NR |
Dropped from Rankings:
Carroll Kuemper 10
Others receiving votes:
Spirit Lake 8, Carroll Kuemper 7, LeMars 6, Clarinda 5, North Polk 3, Chariton 1
Voted in this poll:
Ballard, Boone, Clear Lake, CR Xavier, Decorah, Grinnell, Knoxville, LeMars,
Norwalk, Waterloo Columbus
Class 2A | ||||
RK | TEAM | REC | PTS | LW |
1 | IC West (26) | 14-0 | 269 | 1 |
2 | Pleasant Valley (1) | 9-0 | 239 | 2 |
3 | Waukee | 9-1 | 201 | 4 |
4 | CR Washington | 15-1 | 199 | 3 |
5 | Linn-Mar | 13-3 | 145 | 5 |
6 | Ankeny Centennial | 12-1 | 128 | 6 |
7 | WDM Valley | 9-4 | 91 | 7 |
8 | Ames | 10-3 | 90 | 8 |
9 | Cedar Falls | 13-4 | 64 | 9 |
10 | Bettendorf | 8-6 | 32 | 10 |
Others receiving votes:
Dowling Catholic 14, Johnston 5, Marshalltown 3, DBQ Senior 3,
DBQ Hempstead 2
Voted in this poll:
Ames, Ankeny Centennial, Bettendorf, CB Abraham Lincoln,
CB Thomas Jefferson, Cedar Falls, CR Jefferson, CR Kennedy, CR Washington,
Davenport Central, Davenport North, Davenport West, DBQ Hempstead,
DBQ Senior, DM Roosevelt, IC High, IC West, Johnston, Linn-Mar,
Marshalltown, Mason City, Ottumwa, Pleasant Valley, Southeast Polk, Waukee,
WDM Valley, Western Dubuque