RK | TEAM | PTS | LW |
1 | IC West (6) | 122 | 1 |
2 | WDM Valley (2) | 115 | 2 |
3 | CR Washington (3) | 109 | 3 |
4 | Linn-Mar (2) | 98 | 4 |
5 | Pleasant Valley (1) | 86 | 5 |
6 | Waukee | 60 | 6 |
7 | Cedar Falls | 47 | T7 |
8 | IC City High | 44 | T7 |
9 | Dowling Catholic | 33 | 9 |
10 | Bettendorf | 24 | NR |
Others receiving votes:
DBQ Senior 22, Fort Dodge 5, Ankeny Centennial 3, Ames 1, Dav Central 1
Dropped from rankings: DBQ Senior (10th)
Voted in this poll:
Ankeny, Bettendorf, Cedar Falls, CR Kennedy, CR Washington, Clinton
Dav Central, DBQ Senior, Indianola, IC City High, IC West, Linn-Mar
Marshalltown, Pleasant Valley