RK | TEAM | PTS | LW |
1 | IC West (7) | 134 | 1 |
2 | CR Washington (3) | 133 | 3 |
3 | WDM Valley (2) | 131 | 2 |
T4 | Linn-Mar (2) | 106 | 4 |
T4 | Pleasant Valley (2) | 106 | 5 |
6 | Waukee | 56 | 6 |
7 | IC City High | 48 | 8 |
8 | Dowling Catholic | 42 | 9 |
9 | Bettendorf | 40 | 10 |
10 | Ames | 33 | NR |
Others receiving votes:
Cedar Falls 15, DBQ Senior 12, Ankeny Centennial 12,
Fort Dodge 9, Marshalltown 2, Dav Central 1
Dropped from rankings: Cedar Falls (7th)
Voted in this poll:
Ankeny, Ankeny Centennial, Bettendorf, CB Abe Lincoln, Cedar Falls
Clinton, CR Kennedy, CR Washington, Dav Central, IC City High
Indianola, Johnston, Linn-Mar, Marshalltown, Pleasant Valley, WDM Valley