RK | TEAM | REC | PTS | LW |
1 | IC West (19) | 18-0 | 190 | 1 |
2 | WDM Valley | 15-2 | 166 | 4 |
3 | CR Washington | 14-2 | 155 | 3 |
4 | Pleasant Valley | 12-1 | 121 | 2 |
5 | Waukee | 12-3 | 115 | 5 |
6 | Linn-Mar | 12-4 | 89 | 6 |
7 | Bettendorf | 13-2 | 81 | 7 |
8 | Ames | 10-3 | 50 | 8 |
9 | IC City High | 9-7 | 40 | 9 |
10 | Ankeny Centennial | 10-4 | 25 | 10 |
Also receiving votes:
Dowling Catholic 5, Cedar Falls 4, Johnston 1,
CB Abe Lincoln 1, DBQ Senior 1, Mason City 1
Voted in this poll:
Ankeny, Ankeny Centennial, Bettendorf, CB Abe Lincoln, CB T Jefferson, Cedar Falls
Clinton, CR Kennedy, CR Washington, DBQ Senior, Dowling Catholic, IC City High
Indianola, Johnston, Linn-Mar, Marshalltown, Pleasant Valley, Waukee, WDM Valley