RK | TEAM | REC | PTS | LW |
1 | IC West (14) | 14-0 | 166 | 1 |
2 | Pleasant Valley (2) | 10-0 | 140 | 2 |
3 | CR Washington (1) | 11-1 | 139 | 3 |
4 | WDM Valley | 12-1 | 120 | 4 |
5 | Waukee | 10-1 | 93 | 5 |
6 | Linn-Mar | 12-3 | 88 | 6 |
7 | Bettendorf | 11-1 | 69 | 7 |
8 | Ames | 9-2 | 40 | 8 |
9 | IC City High | 9-6 | 27 | 9 |
10 | Ankeny Centennial | 8-3 | 24 | 10 |
Others receiving votes:
Dowling Catholic 10, Dav Central 5, Johnston 3, Ottumwa 3,
Cedar Falls 3, CB Abe Lincoln 2, DM Roosevelt 2, Marshalltown 1
Voted in this poll:
Ankeny, Ankeny Centennial, Bettendorf, Cedar Falls, Clinton, CR Kennedy
CR Washington, Davenport Central, DBQ Senior, DM Roosevelt, IC City High
Indianola, Linn-Mar, Marshalltown, Pleasant Valley, Waukee, WDM Valley