RK | TEAM | REC | PTS | LW |
1 | IC West (8) | 1-0 | 202 | 2 |
2 | Linn-Mar (13) | 0-0 | 201 | 1 |
3 | CR Washington (1) | 0-0 | 171 | 3 |
4 | WDM Valley | 2-0 | 135 | 4 |
5 | Bettendorf | 0-0 | 119 | 5 |
6 | Pleasant Valley | 0-0 | 106 | T6 |
7 | Waukee | 0-1 | 79 | T6 |
8 | Ames | 0-0 | 68 | 8 |
9 | Dowling Catholic | 0-0 | 58 | 9 |
10 | Mason City | 0-0 | 26 | 10 |
Others receiving votes:
Cedar Falls 16, Marshalltown 6, Ankeny Centennial 6, Ankeny 6,
DM Roosevelt 3, SC West 3, Johnston 2, Fort Dodge 2, Urbandale 1
Voted in this poll:
Ames, Ankeny, Ankeny Centennial, Bettendorf, CB T Jefferson, Cedar Falls,
Clinton, CR Jefferson, CR Kennedy, CR Washington, Davenport Central,
DBQ Hempstead, Fort Dodge, IC City High, IC West, Johnston, Linn-Mar,
Marshalltown, Ottumwa, Pleasant Valley, Waukee, WDM Valley