RK | TEAM | REC | PTS | LW |
1 | Linn-Mar (14) | 13-0 | 158 | 1 |
2 | Iowa City West (2) | 10-0 | 128 | 2 |
3 | WDM Valley | 10-1 | 116 | 3 |
4 | Pleasant Valley | 9-0 | 105 | 4 |
5 | CR Washington | 7-2 | 92 | 5 |
6 | Waukee | 7-2 | 60 | 8 |
T-7 | Fort Dodge | 7-2 | 50 | T-6 |
T-7 | Cedar Falls | 8-3 | 50 | T-6 |
9 | Council Bluffs Abe Lincoln | 10-0 | 31 | NR |
10 | Bettendorf | 6-2 | 24 | 10 |
Dowling Catholic 22, Davenport Central 16, Iowa City City High 11, Ottumwa 8
Dubuque Senior 4, Ankeny Centennial 3, CR Kennedy 1, Sioux City North 1
Dropped from rankings:
Dowling Catholic (9th)
Voted in this poll:
Ankeny Centennial, Bettendorf, CB Abe Lincoln, CB Thomas Jefferson, Cedar Falls,
CR Kennedy, CR Washington, Clinton, Davenport Central, DBQ Senior, Johnston,
Linn-Mar, Marshalltown, Pleasant Valley, Waukee, WDM Valley